Here are the latest top-level summary of market conditions for Single Family Residences (SFR) and Condo sales only in these areas within the greater San Diego, CA area served by ZipRealty:
| Average Sales Price | Jun-08 | Jul-08 | $ Change |
|---|---|---|---|
| San Diego | $456,255 | $458,377 | ⇑ |
| Carlsbad | $700,653 | $650,498 | ⇓ |
| El Cajon | $338,626 | $317,640 | ⇓ |
| Encinitas | $740,564 | $885,727 | ⇑ |
| Escondido | $360,136 | $354,539 | ⇓ |
| La Jolla | $915,574 | $1,312,951 | ⇑ |
| La Mesa | $479,446 | $428,000 | ⇓ |
| Oceanside | $345,476 | $322,394 | ⇓ |
| San Marcos | $401,474 | $387,701 | ⇓ |
| Rancho Bernardo | $636,320 | $571,573 | ⇓ |
| Spring Valley | $277,797 | $279,718 | ⇓ |
| Vista | $341,356 | $321,203 | ⇓ |
| # Transactions | Jun-08 | Jul-08 | # Change |
|---|---|---|---|
| San Diego | 1,070 | 1,111 | ⇑ |
| Carlsbad | 99 | 112 | ⇑ |
| El Cajon | 88 | 111 | ⇑ |
| Encinitas | 34 | 41 | ⇑ |
| Escondido | 149 | 187 | ⇑ |
| La Jolla | 47 | 40 | ⇓ |
| La Mesa | 37 | 48 | ⇑ |
| Oceanside | 175 | 202 | ⇑ |
| San Marcos | 95 | 103 | ⇑ |
| Rancho Bernardo | 116 | 99 | ⇓ |
| Spring Valley | 47 | 72 | ⇑ |
All numbers are from the MLS and are deemed reliable but not guaranteed as of 7/22/2008.


Get free guide now!
4 Trackbacks
…
Хм …
…
Хм …
…
Хм …
…
Хм …